FISHING SCHEDULE 2027
Red Rooster III is captained by Andy Cates
New Visa Required for fishing in Mexican Waters
Passport required on all trips.
Trips (1.5–6 Days): Departs at 12:00 NOON | Returns at 8:00 AM
Trips (7–16 Days): Departs at 9:00 AM | Returns at 8:00 AM
* Optional Fly - Back from Port Cabo San Lucas, Mexico
* * Fly down Fly back (FLIGHT NOT INCLUDED IN PRICE)
WINTER WANDERLUST 2027
| TRIP | DEPARTURE | RETURNING | DAYS | COST* | PASSENGER LOAD | AVAILABLE SPOTS | Sponsor/DESTINATION*** | |
|---|---|---|---|---|---|---|---|---|
| 1 | SAT., JAN. 2 | MON., JAN. 18 | 16/10 | $7,350 | 23 | - | 23/SEEKER/CABO SAN LUCAS * | BOOK NOW |
| 2 | FRI., JAN. 22 | SAT., FEB. 6 | 15 | $6,900 | 23 | - | 23/SONNY JONES/PELAGIC GEAR | BOOK NOW |
| 3 | MON., FEB. 16 | SAT., FEÐ’. 20 | 4 | $2,400 | 23 | - | 23/RIVIERA CRUISE ** | BOOK NOW |
| 4 | MON., FEB. 22 | THU., FEÐ’. 25 | 4 | $2,400 | 23 | - | 23/RIVIERA CRUISE ** | BOOK NOW |
| 5 | SUN., FEB. 28 | THU., MAR. 16 | 16 | $7,350 | 23 | - | 23/702TUNA | BOOK NOW |
| 6 | WED., MAY 26 | SAT., MAY 29 | 3 | $1,725 | 30 | - | 30/MARK MOFFAT & FRIENDS | BOOK NOW |
| 7 | SUN., MAY 30 | MON., JUNE 14 | 15 | $6,900 | 23 | - | 23/JUNE HEAT-ACCURATE REELS | BOOK NOW |
SPRING 2027
| TRIP | DEPARTURE | RETURNING | DAYS | COST* | PASSENGER LOAD | AVAILABLE SPOTS | Sponsor/DESTINATION*** | |
|---|---|---|---|---|---|---|---|---|
| 1 | TUE. JUNE 15 | FRI. JUNE 18 | 3 | $1,725 | 30 | - | 30/OPEN | BOOK NOW |
| 2 | FRI., JUNE 18 | MON., JUNE 21 | 3 | $1,725 | 30 | - | 30/ PHENIX RODS | BOOK NOW |
| 3 | MON., JUNE 21 | THU., JUNE 24 | 3 | $1,725 | 30 | - | 30/OPEN | BOOK NOW |
| 4 | THU., JUNE 24 | SAT., JUNE 26 | 1.5 | $865 | 30 | - | 30/WEST COAST JIGGERZ | BOOK NOW |
| 5 | SAT., JUNE 26 | SUN., JULY 4 | 8 | $4,460 | 30 | - | 30/Beefer XXVI | BOOK NOW |
SUMMER 2027
| TRIP | DEPARTURE | RETURNING | DAYS | COST* | PASSENGER LOAD | AVAILABLE SPOTS | Sponsor/DESTINATION*** | |
|---|---|---|---|---|---|---|---|---|
| 6 | SUN., JULY 4 | WED., JULY 7 | 3 | $1,795 | 30 | - | 30/PELAGIC | BOOK NOW |
| 7 | WED., JULY 7 | SAT., JULY 10 | 3 | $1,795 | 30 | - | 30/ACCURATE REELS | BOOK NOW |
| 8 | SAT., JULY 10 | SUN., JULY 18 | 8 | $4,590 | 30 | - | 30/McVEY "TUNA & TAILS" | BOOK NOW |
| 9 | SUN., JULY 18 | SAT., JULY 24 | 6 | $3,560 | 30 | - | 30/ SHEAR EXCITEMENT | BOOK NOW |
| 10 | SAT., JULY 24 | TUE., JULY 27 | 3 | $1,795 | 30 | - | 30/CHUCK BARNETT FAMILY PRIVATE CHARTER | BOOK NOW |
| 11 | TUE., JULY 27 | TUE.. AUG 3 | 7 | $4,080 | 30 | - | 30/ CHUCK BARNETT/IZORLINE | BOOK NOW |
| 12 | TUE., AUG 3 | MON., AUG. 9 | 6 | $3,560 | 30 | - | 30/SEAGUAR/NOAMD/HAYA BUSA/ BUBBA | BOOK NOW |
| 13 | MON., AUG. 9 | Thu, Aug 13 | 4 | $2,395 | 30 | - | 30/MARK MOFFAT & FRIENDs | BOOK NOW |
| 14 | FRI., AUG. 13 | TUE., AUG. 17 | 4 | $2,395 | 30 | - | 30/GLENN'S ALIGNMENT SERVICE | BOOK NOW |
| 15 | TUE., AUG. 17 | FRI., AUG. 20 | 3 | $1,795 | 30 | - | 30/FINZ & FEATHERZ PRIVATE CHARTER | BOOK NOW |
| 16 | FRI., AUG. 20 | MON., AUG. 23 | 3 | $1,795 | 30 | - | 30/OLDENKAMP PRIVATE CHARTER | BOOK NOW |
| 17 | MON. AUG. 23 | THU. AUG. 26 | 3 | $1,795 | 30 | - | 30/PHENIX RODS | BOOK NOW |
| 18 | THU., AUG. 26 | MON., AUG. 30 | 4 | $2,395 | 30 | - | 30/CHARKBAIT.COM | BOOK NOW |
FALL 2027
| TRIP | DEPARTURE | RETURNING | DAYS | COST* | PASSENGER LOAD | AVAILABLE SPOTS | Sponsor/DESTINATION*** | |
|---|---|---|---|---|---|---|---|---|
| 19 | MON., AUG. 30 | THU., SEPT. 2 | 3 | $1,795 | 30 | - | 30/WEST COAST JIGGERZ | BOOK NOW |
| 20 | THU., SEPT. 2 | THU, SEРТ. 9 | 7 | $4,425 | 25 | 25/IZORLINE-LTD | BOOK NOW | |
| 21 | THU., SEPT. 9 | THU., SEРТ. 16 | 7 | $4,080 | 29 | 29/PHENIX RODS | BOOK NOW | |
| 22 | THU., SEPT. 16 | THR., SEPT. 23 | 7 | $4,080 | 29 | 29/CALSTAR RODS | BOOK NOW | |
| 23 | THR., SEPT. 23 | FRI., OCT 1 | 8 | $4,490 | 29 | 29/ SONNY JONES/PELAGIC GEAR | BOOK NOW | |
| 24 | FRI., OCT 1 | SAT., OCT. 9 | 8 | $4,490 | 29 | 29/SEAGUAR/NOAMD/HAYA BUSA/BUBBA | BOOK NOW | |
| 25 | SAT, ОСТ. 9 | SUN., OСТ. 17 | 8 | $4,490 | 29 | 29/EPРCUSTOM RODS | BOOK NOW | |
| 26 | SUN., OCT. 17 | MON., OСТ. 25 | 8 | $4,490 | 29 | 29/SHEAR EXCITEMENT | BOOK NOW | |
| 27 | ON., OCT. 25 | TUE., NOV 2 | 8 | $4,490 | 29 | 29/ CHARKBAIT.COM | BOOK NOW | |
| 28 | TUE., NOV 2 | THR., NOV 11 | 9 | $4,460 | 29 | 29/NOMAD TACKLE/SEAGUAR | BOOK NOW | |
| 29 | THU., NOV 11 | SUN., NOV 21 | 10 | $5,450 | 24 | 24/ACCURATE FISHING REELS | BOOK NOW | |
| 30 | WED. DEC. 1 | SUN. DЕС. 12 | 11 | $5,900 | 24 | 24/CALSTAR RODS | BOOK NOW | |
| 31 | SUN., DEC. 26 | FRI., Dec., 31 | 5 | $2,450 | 30 | 30/NEW YEARS SPECIAL/ACCURATE REELS | BOOK NOW |
Call on Sold-Out Trips-May Have Cancellations
FUEL SUR-CHARGE MAY BE POSSIBLE/ SURCHARGE FOR TRIPSÂ 5-DAYS OR LONGER TO CEDROS ISLAND
*Â Â OPTIONAL FLY HOME Â Â Â Â **Â FLY DOWN/ FLY BACKÂ
Any trip with a price listed is open for booking. Call or email for reservations.
Trip#16 shows the price for double room occupancy room. Call to get price for a single occupancy room.Â
Destination - Areas Fished - is a guideline; captains will make the final decision.
Surcharge for trips 5 days or longer for panga fishing
Check in at the office 1 hours prior to departure
Should there be a substantial increase in the cost of diesel fuel, all trips are subject to a surcharge at the time of sailing
Your reservation will be confirmed with a 50% deposit.
Cancellations must be in writing and received at our office at least 90 days prior to departure on a 3- to 8-day trip and 180 days prior to all longer trips. We reserve the right to retain the full amount of the required deposit. No cash refund for cancellations of 30 days or less.
Travel insurance is recommended:Â allianz travel insurance
No refund on any deposit will be made until after the trip sails. All cancellations are subject to a $250.00 non-refundable booking fee or 10% of the cost of the trip. No exceptions.
We reserve the right to overbook by one reservation on all trips to cover last-minute cancellations.
* Prices listed are based on a cash discount; Visa & MasterCard prices are slightly higher. Mexican fishing permits are not included.Â
** Excludes trips departing in less than a month.
Lee Palm Sportfishers - Home of the Red Rooster III
2801 Emerson Street
San Diego, CAÂ 92106
(619) 224-3857 Fax (619) 224-2201
E-mail:Â Red Rooster III
Winter Office Hours: M-F 8:00 AM - 3:00 PM PST
on Sailing and Returning Dates